Watchlist 0

Post-quantum readiness dashboard

LEAGUE All 72 of 72 · click row to detail · double-click to open
sort: click header
Chain Profile Stage QRI Band Sig Risk CI
Abelian privacy S3 55 6 Piloted FAIL ±5 [VIEW]
Quantum Resistant Ledger (QRL) L1 S3 54 6 Piloted FAIL ±5 [VIEW]
Mochimo L1 S3 46 5 Prototyped FAIL ±4 [VIEW]
Algorand L1 S3 41 5 Prototyped FAIL ±7 [VIEW]
Quranium L1 S3 37 4 Architected FAIL ±7 [VIEW]
Naoris Protocol L1 S3 27 3 Planning FAIL ±8 [VIEW]
Hedera L1 S2 38 4 Architected (rubric band) / Stage 2 Acknowledged-Planning after caps FAIL ±7 [VIEW]
XRP Ledger (XRPL) L1 S2 38 4 Architected FAIL ±7 [VIEW]
Tezos L1 S2 33 4 Architected FAIL ±5 [VIEW]
Polkadot L1 S2 31 4 Architected FAIL ±7 [VIEW]
Bitcoin L1 S2 29 3 Planning COND ±5 [VIEW]
Monero privacy S2 29 3 Planning FAIL ±7 [VIEW]
Ethereum L1 S2 25 2 Acknowledged FAIL ±5 [VIEW]
Aptos L1 S2 23 3 Planning FAIL ±10 [VIEW]
Starknet rollup-L2 S1 35 4 Architected FAIL ±10 [VIEW]
Cardano L1 S1 32 3 Planning FAIL ±8 [VIEW]
Celo rollup-L2 S1 29 3 Planning FAIL ±7 [VIEW]
Horizen L1 S1 29 3 Planning FAIL ±7 [VIEW]
Sui L1 S1 29 3 Planning FAIL ±8 [VIEW]
Babylon L1 S1 28 3 Planning FAIL ±7 [VIEW]
Optimism rollup-L2 S1 28 3 Planning FAIL ±10 [VIEW]
Zcash privacy S1 28 3 Planning FAIL ±5 [VIEW]
zkSync Era rollup-L2 S1 28 3 Planning FAIL ±6 [VIEW]
IOTA L1 S1 26 3 Planning FAIL ±7 [VIEW]
Solana L1 S1 26 3 Planning FAIL ±5 [VIEW]
Internet Computer (ICP) L1 S1 25 3 Planning FAIL ±5 [VIEW]
Linea rollup-L2 S1 25 3 Planning FAIL ±10 [VIEW]
Secret Network privacy S1 25 3 Planning FAIL ±7 [VIEW]
World Chain rollup-L2 S1 25 3 Planning FAIL ±7 [VIEW]
Mode Network rollup-L2 S1 24 3 Planning FAIL ±10 [VIEW]
Railgun privacy S1 24 3 Planning FAIL ±7 [VIEW]
VeChain L1 S1 24 3 Planning FAIL ±7 [VIEW]
Aleo privacy S1 23 3 Planning FAIL ±7 [VIEW]
Mina L1 S1 23 3 Planning FAIL ±8 [VIEW]
SKALE L1 S1 23 3 Planning FAIL ±7 [VIEW]
Midnight privacy S1 22 3 Planning FAIL ±8 [VIEW]
BNB Chain L1 S1 19 2 Acknowledged FAIL ±10 [VIEW]
Penumbra privacy S1 19 2 Acknowledged FAIL ±7 [VIEW]
Aztec privacy S0 27 3 Planning FAIL ±5 [VIEW]
Mantle rollup-L2 S0 27 3 Planning FAIL ±5 [VIEW]
Scroll rollup-L2 S0 27 2 Acknowledged FAIL ±12 [VIEW]
Arbitrum One rollup-L2 S0 26 2 Acknowledged FAIL ±9 [VIEW]
Base rollup-L2 S0 25 2 Acknowledged FAIL ±9 [VIEW]
Oasis Network privacy S0 25 3 Planning FAIL ±5 [VIEW]
Taiko Alethia rollup-L2 S0 25 2 Acknowledged FAIL ±9 [VIEW]
Injective L1 S0 24 3 Planning FAIL ±5 [VIEW]
NEAR Protocol L1 S0 24 3 Planning FAIL ±8 [VIEW]
Polygon PoS L1 S0 24 3 Planning FAIL ±7 [VIEW]
Stacks L1 S0 24 3 Planning FAIL ±10 [VIEW]
Avalanche L1 S0 23 3 Planning FAIL ±7 [VIEW]
Bittensor L1 S0 23 3 Planning FAIL ±5 [VIEW]
Celestia L1 S0 23 3 Planning FAIL ±7 [VIEW]
Cosmos Hub L1 S0 23 3 Planning FAIL ±7 [VIEW]
Osmosis L1 S0 23 3 Planning FAIL ±8 [VIEW]
TON (The Open Network) L1 S0 23 3 Planning FAIL ±7 [VIEW]
Akash Network L1 S0 22 3 Planning FAIL ±8 [VIEW]
Fetch.ai L1 S0 22 3 Planning FAIL ±8 [VIEW]
Stellar L1 S0 22 1 Unaware FAIL ±5 [VIEW]
Kaia L1 S0 21 3 Planning FAIL ±10 [VIEW]
Berachain L1 S0 20 2 Acknowledged FAIL ±10 [VIEW]
Cronos L1 S0 20 2 Acknowledged FAIL ±7 [VIEW]
Kaspa L1 S0 20 2 Acknowledged FAIL ±8 [VIEW]
Sei L1 S0 20 1 Unaware FAIL ±10 [VIEW]
Movement Network L1 S0 19 1 Unaware FAIL ±12 [VIEW]
Polygon zkEVM rollup-L2 S0 19 2 Acknowledged FAIL ±12 [VIEW]
Blast rollup-L2 S0 17 1 Unaware FAIL ±11 [VIEW]
Filecoin L1 S0 17 2 Acknowledged FAIL ±10 [VIEW]
Tron L1 S0 16 2 Acknowledged FAIL ±8 [VIEW]
Soneium rollup-L2 S0 13 2 Acknowledged FAIL ±10 [VIEW]
Metis rollup-L2 S0 12 2 Acknowledged FAIL ±10 [VIEW]
Manta Pacific rollup-L2 S0 11 1 Unaware FAIL ±13 [VIEW]
Hyperliquid L1 S0 10 1 Unaware FAIL ±15 [VIEW]
EVENT LOGscorecard changes
2026-04-15
Ethereum
INFOButerin posts Lamport-based PQ-fallback idea on ethresear.ch.
2025-11-03
Algorand
PASSFalcon-1024 state-proof signatures ACTIVE on mainnet.
2025-06-01
zkSync Era
INFOBoojum proof stack migration toward PQ-safe assumptions.
2025-04-11
Solana
FAILNo hybrid deployment path specified in roadmap.
2025-02-01
IOTA
FAILDormant WOTS addresses unaddressed in roadmap.
2024-12-10
Bitcoin
INFOBIP-360 draft: optional PQ output type proposed.
QRI ORDER BOOKuniverse distribution